Machine Park
highest precision through modern computerised, numerically controlled machines
CNC lathes and milling machines, CNC grinding machines, CNC profile grinding machines, automatic sawing machines
Quantity | Description | X-axis (mm) | Y-axis (mm) | Z-axis (mm) | Plate Size (mm) | Control |
---|---|---|---|---|---|---|
CNC machining centres | ||||||
3 | CWK 500 D | 750 | 750 | 700 | 500*630 | Siemens 840 D |
1 | CWK 630 HV | 900 | 600 | 1000 | 630*800 | Siemens 840 D |
2 | CWK 800 | 1140 | 910 | 850 | 800*1000 | Siemens 840 D |
1 | CWK 1000 HV | 1700 | 1100 | 1525 | 1600*1000 | Siemens 840 D |
1 | HEC 1250 HV | 1850 | 1450 | 1525 | 1600*1000 | Siemens 840 D |
1 | MAZAK FH 7800 | 1050 | 800 | 880 | Mazatrol 640 M | |
CNC lathes & milling machines | ||||||
1 | MAZAK Integrex 200 SY | 530/- | 140/- | 1065/1005 | Mazatrol 640 M | |
1 | MAZAK Integrex 200 III ST | 580/150 | 160/1050 | 1045/990 | Mazatrol 640 M | |
NC flat & profile grinding machines | ||||||
1 | MÄGERLE Schleifzentrum MGC 130 | 1300 | 900 | 320 | 1300 | Siemens 840 D |
2 | Brand 1250 | 1340 | 690 | 450 | Siemens 840 D | |
2 | Brand 900 | 940 | 500 | 270 | Siemens 840 D | |
CNC rotary grinding machines | Spitzenhöhe | Spitzenweite | ||||
1 | S 40 STUDER | 175 | 1000 | 320 | FANUC | |
3D measuring machines | ||||||
1 | ZEISS Prismo 7 | 900 | 1200 | 700 | Calypso | |
Vertical saws Kaltenbach | Sägebreite | Sägehöhe | ||||
1 | KKS 400 EC-NA | 190 | 130 | |||
1 | KKS 400 NA | 190 | 130 |




